Headed Catchsert (ใช้งานได้ทั้ง การสวมอัดด้วยความร้อนหลังและการสวมอัดด้วยความเย็น)
This insert nut provides a larger contact area for mounting objects and advantageous
for locations where bolts are frequently detached such as terminals.
Major insertion methods | Heat Staking Insertion, Ultrasonic Insertion, High-Frequency Insertion, Press-In Insertion |
Material | Brass(C6801), Aluminum Alloy (made-to-order), Stainless Steel (made-to-order) |
Plastic | Thermoplastics |
Features
Headed type Catchsert A wide variety of size selection enhances convenience. Can be used for Heat Staking Inserts and Press-In Inserts Use lead(Pb)-free Brass
Dimensions
Headed Catchsert Dimensions Drawing
Number of knurling depends on the part number
(two on the figure above)
Part Number | Thread and Pitch |
A | B | C | D | E | Number of knurling |
Pilot Hole Diameter on Plastic (Reference) |
|
CSH3.3ーM2-2.6 | M2×0.4 | 3.30 | 2.60 | 3.00 | 4.00 | 0.40 | 1 | φ3.05 | ※ |
CSH3.8-M2-4.0 | M2×0.4 | 3.80 | 4.00 | 3.50 | 4.50 | 0.50 | 2 | φ3.55 | ※ |
CSH4.3-M2.5-4.5 | M2.5×0.45 | 4.30 | 4.50 | 4.00 | 5.00 | 0.50 | 2 | φ4.05 | ※ |
CSH4.8-M2.5-5.0 | M2.5×0.45 | 4.80 | 5.00 | 4.50 | 5.50 | 0.50 | 2 | φ4.55 | ※ |
CSH4.8-M3-2.5 | M3×0.5 | 4.80 | 2.50 | 4.50 | 5.50 | 0.50 | 1 | φ4.55 | ※ |
CSH4.8-M3-5.0 | M3×0.5 | 4.80 | 5.00 | 4.50 | 5.50 | 0.50 | 2 | φ4.55 | ※ |
CSH4.8-M3-7.5 | M3×0.5 | 4.80 | 7.50 | 4.50 | 5.50 | 0.50 | 3 | φ4.55 | ※ |
CSH5.3-M3-3.5 | M3×0.5 | 5.30 | 3.50 | 5.00 | 6.50 | 0.50 | 1 | φ5.05 | ※ |
CSH5.3-M3-4.5 | M3×0.5 | 5.30 | 4.50 | 5.00 | 6.50 | 0.50 | 2 | φ5.05 | ※ |
CSH5.3-M3-6.0 | M3×0.5 | 5.30 | 6.00 | 5.00 | 6.50 | 0.50 | 2 | φ5.05 | ※ |
CSH5.3-M3-8.5 | M3×0.5 | 5.30 | 8.50 | 5.00 | 6.50 | 0.50 | 3 | φ5.05 | ※ |
CSH5.8-M4-3.0 | M4×0.7 | 5.80 | 3.00 | 5.50 | 6.50 | 0.50 | 1 | φ5.55 | ※ |
CSH5.8-M4-6.0 | M4×0.7 | 5.80 | 6.00 | 5.50 | 6.50 | 0.50 | 2 | φ5.55 | ※ |
CSH5.8-M4-7.1 | M4×0.7 | 5.80 | 7.10 | 5.50 | 8.00 | 0.90 | 3 | φ5.55 | ※ |
CSH5.8-M4-9.5 | M4×0.7 | 5.80 | 9.50 | 5.50 | 6.50 | 0.50 | 3 | φ5.55 | ※ |
CSH6.8-M4-4.2 | M4×0.7 | 6.80 | 4.20 | 6.50 | 8.00 | 0.80 | 1 | φ6.55 | ※ |
CSH6.8-M4-7.2 | M4×0.7 | 6.80 | 7.20 | 6.50 | 8.00 | 0.80 | 3 | φ6.55 | ※ |
CSH6.8-M5-7.2 | M5×0.8 | 6.80 | 7.20 | 6.50 | 8.00 | 0.80 | 3 | φ6.55 | ※ |
CSH8.3-M5-9.2 | M5×0.8 | 8.30 | 9.20 | 8.00 | 10.00 | 0.80 | 3 | φ8.05 | ※ |
CSH8.3-M6-9.2 | M6×1.0 | 8.30 | 9.20 | 8.00 | 10.00 | 0.80 | 3 | φ8.05 | ※ |
CSH11.3-M8-8.0 | M8×1.25 | 11.30 | 8.00 | 11.00 | 13.00 | 1.00 | 3 | φ11.05 | ※ |
※Standard Parts ・ Unit:mm
NOTE
- Pilot hole diameters are for reference only. The diameter should be determined by testing before use.
- Be careful of cracking resin when Catchserts are used for polycarbonate (PC) and other materials which
are sensitive to residual stress. - The diameter of the pilot hole for the object to be mounted should be smaller than the outer diameter of
the flange insert(Dimension D). - When inserts are tightened by screws, choose the screw length so that screws do not reach the bottom of
insert pilot holes. - The specifications are subject to change without notice.
- Please contact us if you have any other questions.