บ้าน > Catchsert

Catchsert (ใช้งานได้ทั้ง การสวมอัดด้วยความร้อนหลังและการสวมอัดด้วยความเย็น)

This insert nut has knurling in the same direction diagonally and is
excellent work efficiency from the symmetric design without orientation
A wide variety of size selection enhances convenience.


Major insertion methods Heat Staking Insertion, Ultrasonic Insertion, High-Frequency
Insertion, Press-In Insertion
Material Brass(C6801), Aluminum Alloy (made-to-order), Stainless Steel
(made-to-order)
Plastic Thermoplastics

Features

  • A wide variety of size selection enhances convenience
  • Non-orientation design increases work efficiency
  • Can be used for Heat Staking Inserts and Press-In Inserts
  • Use lead(Pb)-free Brass

Dimensions

Catchsert Dimensions Drawing

Catchsert Dimensions Drawing

Part Number Thread and Pitch A B C Number
of
knurling
Pilot Hole Diameter
on Plastic
(Reference)
CS3.3ーM2-2.0 M2×0.4 3.30 2.00 3.00 1 φ3.05
CS3.3-M2-2.5 M2×0.4 3.30 2.50 3.00 1 φ3.05
CS3.3-M2-3.0 M2×0.4 3.30 3.00 3.00 1 φ3.05
CS3.3-M2-3.3 M2×0.4 3.30 3.30 3.00 1 φ3.05
CS3.3-M2-3.5 M2×0.4 3.30 3.50 3.00 1 φ3.05
CS3.3-M2-4.0 M2×0.4 3.30 4.00 3.00 1 φ3.05
CS3.3-M2-4.5 M2×0.4 3.30 4.50 3.00 2 φ3.05
CS3.3-M2-5.5 M2×0.4 3.30 5.50 3.00 2 φ3.05
CS3.3-M2-6.0 M2×0.4 3.30 6.00 3.00 2 φ3.05
CS3.3-M2-8.0 M2×0.4 3.30 8.00 3.00 2 φ3.05
CS3.8-M2-3.0 M2×0.4 3.80 3.00 3.50 1 φ3.55
CS3.8-M2-4.0 M2×0.4 3.80 4.00 3.50 1 φ3.55
CS4.3-M2-3.0 M2×0.4 4.30 3.00 4.00 1 φ4.05
CS4.3-M2-5.0 M2×0.4 4.30 5.00 4.00 2 φ4.05
CS4.3-M2-6.0 M2×0.4 4.30 6.00 4.00 2 φ4.05
CS4.3-M2-7.0 M2×0.4 4.30 7.00 4.00 2 φ4.05
CS3.8-M2.5-2.5 M2.5×0.45 3.80 2.50 3.50 1 φ3.55
CS3.8-M2.5-3.0 M2.5×0.45 3.80 3.00 3.50 1 φ3.55
CS4.3-M2.5-2.5 M2.5×0.45 4.30 2.50 4.00 1 φ4.05
CS4.3-M2.5-3.0 M2.5×0.45 4.30 3.00 4.00 1 φ4.05
CS4.3-M2.5-3.5 M2.5×0.45 4.30 3.50 4.00 1 φ4.05
CS4.3-M2.5-4.0 M2.5×0.45 4.30 4.00 4.00 1 φ4.05
CS4.3-M2.5-5.0 M2.5×0.45 4.30 5.00 4.00 2 φ4.05
CS4.3-M2.5-6.0 M2.5×0.45 4.30 6.00 4.00 2 φ4.05
CS4.8-M2.5-3.5 M2.5×0.45 4.80 3.50 4.50 1 φ4.55
CS4.8-M2.5-4.0 M2.5×0.45 4.80 4.00 4.50 1 φ4.55
CS4.8-M2.5-5.0 M2.5×0.45 4.80 5.00 4.50 2 φ4.55
CS4.8-M2.5-7.0 M2.5×0.45 4.80 7.00 4.50 2 φ4.55
Part Number Thread and Pitch A B C Number
of
knurling
Pilot Hole Diameter
on Plastic
(Reference)
CS4.8-M3-2.0 M3×0.5 4.80 2.00 4.50 1 φ4.55
CS4.8-M3-3.0 M3×0.5 4.80 3.00 4.50 1 φ4.55
CS4.8-M3-4.0 M3×0.5 4.80 4.00 4.50 1 φ4.55
CS4.8-M3-4.8 M3×0.5 4.80 4.80 4.50 2 φ4.55
CS4.8-M3-5.0 M3×0.5 4.80 5.00 4.50 2 φ4.55
CS4.8-M3-6.0 M3×0.5 4.80 6.00 4.50 2 φ4.55
CS4.8-M3-7.0 M3×0.5 4.80 7.00 4.50 2 φ4.55
CS4.8-M3-8.0 M3×0.5 4.80 8.00 4.50 2 φ4.55
CS4.8-M3-9.0 M3×0.5 4.80 9.00 4.50 3 φ4.55
CS4.8-M3-10.0 M3×0.5 4.80 10.00 4.50 3 φ4.55
CS5.3-M3-3.0 M3×0.5 5.30 3.00 5.00 1 φ5.05
CS5.3-M3-3.5 M3×0.5 5.30 3.50 5.00 1 φ5.05
CS5.3-M3-4.0 M3×0.5 5.30 4.00 5.00 2 φ5.05
CS5.3-M3-5.0 M3×0.5 5.30 5.00 5.00 2 φ5.05
CS5.3-M3-5.3 M3×0.5 5.30 5.30 5.00 2 φ5.05
CS5.3-M3-6.0 M3×0.5 5.30 6.00 5.00 2 φ5.05
CS5.3-M3-6.5 M3×0.5 5.30 6.50 5.00 2 φ5.05
CS5.8-M3-3.0 M3×0.5 5.80 3.00 5.50 1 φ5.55
CS5.8-M3-4.0 M3×0.5 5.80 4.00 5.50 2 φ5.55
CS5.8-M3-5.0 M3×0.5 5.80 5.00 5.50 2 φ5.55
CS5.8-M3-6.0 M3×0.5 5.80 6.00 5.50 2 φ5.55
CS5.8-M3-7.0 M3×0.5 5.80 7.00 5.50 2 φ5.55
CS5.8-M3-9.0 M3×0.5 5.80 9.00 5.50 2 φ5.55
CS5.8-M4-3.0 M4×0.7 5.80 3.00 5.50 1 φ5.55
CS5.8-M4-4.0 M4×0.7 5.80 4.00 5.50 2 φ5.55
CS5.8-M4-5.0 M4×0.7 5.80 5.00 5.50 2 φ5.55
CS5.8-M4-5.8 M4×0.7 5.80 5.80 5.50 2 φ5.55
CS5.8-M4-6.0 M4×0.7 5.80 6.00 5.50 2 φ5.55
CS5.8-M4-7.0 M4×0.7 5.80 7.00 5.50 2 φ5.55
CS5.8-M4-8.0 M4×0.7 5.80 8.00 5.50 3 φ5.55
CS5.8-M4-9.0 M4×0.7 5.80 9.00 5.50 3 φ5.55
CS6.3-M4-5.0 M4×0.7 6.30 5.00 6.00 2 φ6.05
CS6.3-M4-6.0 M4×0.7 6.30 6.00 6.00 2 φ6.05
CS6.3-M4-8.0 M4×0.7 6.30 8.00 6.00 3 φ6.05
CS6.3-M4-12.0 M4×0.7 6.30 12.00 6.00 3 φ6.05
CS6.8-M4-5.0 M4×0.7 6.80 5.00 6.50 2 φ6.55
CS6.8-M4-6.0 M4×0.7 6.80 6.00 6.50 2 φ6.55
CS6.8-M4-7.0 M4×0.7 6.80 7.00 6.50 3 φ6.55
CS6.8-M4-8.0 M4×0.7 6.80 8.00 6.50 3 φ6.55
CS6.8-M4-11.0 M4×0.7 6.80 11.00 6.50 3 φ6.55
CS6.8-M5-3.5 M5×0.8 6.80 3.50 6.50 1 φ6.55
CS6.8-M5-5.5 M5×0.8 6.80 5.50 6.50 2 φ6.55
CS6.8-M5-6.8 M5×0.8 6.80 6.80 6.50 2 φ6.55
CS6.8-M5-8.0 M5×0.8 6.80 8.00 6.50 3 φ6.55
CS6.8-M5-11.0 M5×0.8 6.80 11.00 6.50 3 φ6.55
CS8.3-M5-5.0 M5×0.8 8.30 5.00 8.00 2 φ8.05
CS8.3-M5-9.0 M5×0.8 8.30 9.00 8.00 3 φ8.05
CS8.3-M6-6.0 M6×1.0 8.30 6.00 8.00 2 φ8.05
CS8.3-M6-9.0 M6×1.0 8.30 9.00 8.00 3 φ8.05
CS8.3-M6-13.0 M6×1.0 8.30 13.00 8.00 3 φ8.05
CS11.3-M8-13.0 M8×1.25 11.30 13.00 11.00 5 φ11.05

※Standard Parts ・ Unit:mm

NOTE

  • Pilot hole diameters are for reference only. The diameter should be determined by testing before use.
  • Be careful of cracking resin when Catchserts are used for polycarbonate (PC) and other materials which
    are sensitive to residual stress.
  • The diameter of the pilot hole for the object to be mounted should be smaller than the outer diameter of the
    insert(Dimension C).
  • When inserts are tightened by screws, choose the screw length so that screws do not reach the bottom of
    insert pilot holes.
  • The specifications are subject to change without notice.
  • Please contact us if you have any other questions.