SG Lock (Insert nut สำหรับอุดหลังจากสวมอัดด้วยความร้อน)
Knurling in alternate directions provides high tensile and torque strengths.
This most versatile insert nut has a guide on the insertion part, which supports the temporarily placed insert and ensures easy and vertical insertion.
Major insertion methods | Heat Staking Insertion, Ultrasonic Insertion, High-frequency Insertion |
Material | Brass (C3604), Aluminum Alloy (made-to-order), Stainless Steel (standard product or made-to-order) |
Plastic | Thermoplastics |
Features
Knurling in alternate directions provides high strength Guide for assisting manual insertion Most common post-insertion nuts Full compliance with RoHS Directive
Dimensions
SG Lock Dimensional Drawing
Part Number | Thread and Pitch | A | B | C | Pilot Hole Diameter on Plastic (Reference) |
|
SG3.6-M2-2.2 | M2×0.4 | 3.60 | 2.20 | 3.10 | φ3.2 | ※ |
SG3.6-M2-2.5 | M2×0.4 | 3.60 | 2.50 | 3.10 | φ3.2 | ※ |
SG3.6-M2-3.0 | M2×0.4 | 3.60 | 3.00 | 3.10 | φ3.2 | ※ |
SG3.6-M2-4.0 | M2×0.4 | 3.60 | 4.00 | 3.10 | φ3.2 | ◎ |
SG3.6-M2-5.0 | M2×0.4 | 3.60 | 5.00 | 3.10 | φ3.2 | ※ |
SG4.2-M2.5-3.0 | M2.5×0.45 | 4.10 | 3.00 | 3.30 | φ3.5 | ※ |
SG4.2-M2.5-4.0 | M2.5×0.45 | 4.10 | 4.00 | 3.30 | φ3.5 | ※ |
SG4.6-M2.5-5.0 | M2.5×0.45 | 4.60 | 5.00 | 3.90 | φ4.0 | ※ |
SG4.6-M3-3.0 | M3×0.5 | 4.60 | 3.00 | 3.90 | φ4.0 | ※ |
SG4.6-M3-4.0 | M3×0.5 | 4.60 | 4.00 | 3.90 | φ4.0 | ※ |
SG4.6-M3-5.0 | M3×0.5 | 4.60 | 5.00 | 3.90 | φ4.0 | ※ |
SG4.6-M3-5.7 | M3×0.5 | 4.60 | 5.70 | 3.90 | φ4.0 | ◎ |
SG6.3-M4-4.0 | M4×0.7 | 6.26 | 4.00 | 5.54 | φ5.6 | ※ |
SG6.3-M4-5.8 | M4×0.7 | 6.26 | 5.80 | 5.54 | φ5.6 | ◎ |
SG6.3-M4-6.5 | M4×0.7 | 6.26 | 6.50 | 5.54 | φ5.6 | ※ |
SG6.3-M4-8.1 | M4×0.7 | 6.26 | 8.10 | 5.54 | φ5.6 | ※ |
SG7.1-M5-5.8 | M5×0.8 | 7.05 | 5.80 | 6.34 | φ6.4 | ◎ |
SG7.1-M5-9.5 | M5×0.8 | 7.05 | 9.50 | 6.34 | φ6.4 | ◎ |
SG8.7-M6-9.5 | M6×1.0 | 8.70 | 9.50 | 7.94 | φ8.0 | ◎ |
SG8.7-M6-12.8 | M6×1.0 | 8.70 | 12.80 | 7.94 | φ8.0 | ※ |
※ made-of-brass standard item. ◎ standard item (both of brass and stainless) Unit in mm
■ Straight hole is available as a pilot hole for plastics. However, if there is a problem with material margins (plastic leaks), take a look at the following shapes.
Examples of pilot holes in plastics
SG3.6 | SG4.2 | SG4.6 | SG6.3 | SG7.1 | SG8.7 | |
D | 0.4 | 0.45 | 0.5 | 0.7 | 0.7 | 1.0 |
E | 3.6 | 4.2 | 4.6 | 6.3 | 7.1 | 8.7 |
F | Pilot hole diameter in plastics |
■ SG Lock Performance data (Reference)
Part Number | ABS | MC Nylon | PP | |||
Pullout (N) |
Torque-out (N-m) |
Pull-out (N) |
Torque-out (N-m) |
Torque-out (N) |
Torque-out (N-m) |
|
SG3.6-M2-2.2 | 284 | 0.74 | 285 | 0.90 | 224 | 0.52 |
SG3.6-M2-2.5 | 301 | 0.76 | 297 | 0.90 | 237 | 0.54 |
SG3.6-M2-3.0 | 455 | 0.78 | 416 | 0.90 | 394 | 0.80 |
SG3.6-M2-4.0 | 633 | 0.90 | 464 | 0.90 | 461 | 0.90 |
SG4.2-M2.5-3.0 | 422 | 1.03 | 424 | 1.20 | 448 | 0.98 |
SG4.2-M2.5-4.0 | 546 | 1.31 | 520 | 1.51 | 536 | 1.24 |
SG4.6-M2.5-5.0 | 922 | 2.12 | 919 | 2.16 | 586 | 1.97 |
SG4.6-M3-3.0 | 687 | 1.73 | 616 | 1.53 | 579 | 1.73 |
SG4.6-M3-4.0 | 767 | 2.25 | 631 | 2.70 | 641 | 2.18 |
SG4.6-M3-5.0 | 1,020 | 2.65 | 810 | 2.75 | 731 | 2.36 |
SG4.6-M3-5.7 | 1,207 | 2.72 | 1,054 | 2.74 | 913 | 2.69 |
SG6.3-M4-4.0 | 1,077 | 3.02 | 916 | 2.88 | 689 | 2.44 |
SG6.3-M4-5.8 | 1,968 | 5.53 | 1,978 | 5.73 | 1,638 | 5.08 |
SG6.3-M4-6.5 | 1,976 | 5.61 | 2,011 | 5.70 | 1,651 | 5.12 |
SG6.3-M4-8.1 | 2,859 | 6.34 | 3,069 | 5.78 | 2,157 | 5.78 |
SG7.1-M5-5.8 | 1,535 | 11.10 | 1,444 | 10.40 | 915 | 6.20 |
SG7.1-M5-9.5 | 2,535 | 11.40 | 3,823 | 12.30 | 1,472 | 6.46 |
SG8.7-M6-9.5 | 3,057 | 18.40 | 3,241 | 18.60 | 1,855 | 10.40 |
SG8.7-M6-12.8 | 4,590 | 20.35 | 6,366 | 21.95 | 2,293 | 10.85 |
Part Number | POM | Acryl | PVC | |||
Pull-out (N) |
Torque-out (N-m) |
Pull-out (N) |
Torque-out (N-m) |
Pull-out (N) |
Torque-out (N-m) |
|
SG3.6-M2-2.2 | 372 | 0.90 | 312 | 0.90 | 354 | 0.90 |
SG3.6-M2-2.5 | 409 | 0.90 | 325 | 0.90 | 415 | 0.90 |
SG3.6-M2-3.0 | 535 | 0.90 | 640 | 0.90 | 439 | 0.90 |
SG3.6-M2-4.0 | 651 | 0.90 | 895 | 0.90 | 649 | 0.90 |
SG4.2-M2.5-3.0 | 583 | 1.27 | 479 | 1.31 | 376 | 1.19 |
SG4.2-M2.5-4.0 | 704 | 1.51 | 737 | 1.59 | 476 | 1.45 |
SG4.6-M2.5-5.0 | 999 | 2.16 | 1,405 | 2.22 | 1,094 | 2.12 |
SG4.6-M3-3.0 | 750 | 1.59 | 708 | 2.39 | 888 | 1.71 |
SG4.6-M3-4.0 | 772 | 2.37 | 1,126 | 3.17 | 882 | 2.61 |
SG4.6-M3-5.0 | 1,001 | 2.75 | 1,718 | 3.24 | 1,279 | 2.84 |
SG4.6-M3-5.7 | 1,185 | 2.69 | 1,918 | 3.54 | 1,273 | 3.18 |
SG6.3-M4-4.0 | 1,249 | 3.06 | 1,628 | 4.70 | 1,688 | 3.28 |
SG6.3-M4-5.8 | 2,097 | 4.98 | 3,781 | 6.00 | 2,658 | 5.43 |
SG6.3-M4-6.5 | 2,152 | 5.01 | 3,973 | 6.33 | 2,665 | 5.49 |
SG6.3-M4-8.1 | 3,063 | 5.42 | 4,474 | 6.44 | 3,223 | 5.84 |
SG7.1-M5-5.8 | 1,797 | 10.60 | 1,928 | 15.50 | 1,913 | 12.63 |
SG7.1-M5-9.5 | 2,626 | 10.80 | 3,259 | 18.33 | 3,675 | 13.11 |
SG8.7-M6-9.5 | 3,730 | 18.00 | 2,734 | 23.75 | 4,287 | 19.30 |
SG8.7-M6-12.8 | 4,303 | 19.30 | 4,637 | 27.50 | 6,028 | 19.70 |
※The data above are experimental results obtained by Micro Fasteners. They are not a guarantee of the strength of our products.
1N≒0.098kgf 1N-m≒9.8kgf-cm
1N≒0.098kgf 1N-m≒9.8kgf-cm
NOTE
- Number of knurling: one on the SG3.6-M2-2.2
- Please contact us if you need Pb-free material for environmental reasons.
- Pilot hole diameters are for reference only.
- The diameter should be determined by testing before use.
- Please contact us about the knurling design when SG Locks are used for polycarbonate (PC) and other materials which are sensitive to residual stress.
- The diameter of the pilot hole for the mounting object should be smaller than the outer diameter of the insert (Dimension A).
- When inserts are tightened by screws, choose the screw length so that screws do not reach the bottom of insert pilot holes.
- The specifications are subject to change without notice.
- Please contact us if you have any other questions.
Headed SG Lock
Headed SG Lock Dimensional Drawing
Part Number | Thread and Pitch | A | B | C | D | E | Pilot Hole Dimension on Plastic (Reference) |
|
SGH3.6-M2-4.0 | M2×0.4 | 3.60 | 4.00 | 3.10 | 4.75 | 0.55 | φ3.2 | ※ |
SGH4.6-M3-5.7 | M3×0.5 | 4.60 | 5.70 | 3.90 | 5.50 | 0.60 | φ4.0 | ※ |
SGH6.3-M4-8.1 | M4×0.7 | 6.26 | 8.10 | 5.54 | 7.10 | 0.90 | φ5.6 | ※ |
SGH7.1-M5-9.5 | M5×0.8 | 7.05 | 9.50 | 6.34 | 7.90 | 1.10 | φ6.4 | ※ |
SGH8.7-M6-12.8-SF | M6×1.0 | 8.70 | 12.80 | 7.94 | 9.50 | 1.30 | φ8.0 | ※ |
SGH8.7-M6-12.8 | M6×1.0 | 8.70 | 12.80 | 7.94 | 12.00 | 1.30 | φ8.0 | ※ |
SGH10.3-M8-12.8 | M8×1.25 | 10.30 | 12.80 | 9.54 | 11.10 | 1.30 | φ9.6 | ※ |
※Standard parts unit:mm
■ Headed SG lock Performance data (Reference)
Part Number | ABS | MC Nylon | PP | |||
Pull-out (N) |
Torque-out (N-m) |
Pull-out (N) |
Torque-out (N-m) |
Pull-out (N) |
Torque-out (N-m) |
|
SGH3.6-M2-4.0 | 609 | 1.00 | 790 | 1.00 | 367 | 0.86 |
SGH4.6-M3-5.7 | 1,142 | 3.08 | 1,437 | 3.22 | 759 | 2.40 |
SGH6.3-M4-8.1 | 2,794 | 6.56 | 2,250 | 5.56 | 1,536 | 4.22 |
SGH7.1-M5-9.5 | 3,051 | 14.30 | 3,257 | 15.10 | 1,726 | 10.50 |
SGH8.7-M6-12.8 | 4,736 | 19.60 | 5,132 | 19.70 | 2,324 | 14.60 |
Part Number | POM | Acryl | PVC | |||
Pull-out (N) |
Torque-out (N-m) |
Pull-out (N) |
Torque-out (N-m) |
Pull-out (N) |
Torque-out (N-m) |
|
SGH3.6-M2-4.0 | 678 | 1.00 | 911 | 1.00 | 485 | 1.00 |
SGH4.6-M3-5.7 | 1,099 | 3.00 | 1,498 | 3.00 | 1,178 | 3.16 |
SGH6.3-M4-8.1 | 2,905 | 4.80 | 4,158 | 6.66 | 2,850 | 5.48 |
SGH7.1-M5-9.5 | 3,447 | 15.30 | 4,225 | 19.17 | 4,059 | 16.40 |
SGH8.7-M6-12.8 | 4,277 | 22.80 | 4,616 | 26.75 | 5,592 | 26.30 |
※The above data are experimental results of Micro Fasteners. They are not a guarantee of the strength of our products.
1N≒0.098kgf
1N-m≒9.8kgf-cm
1N≒0.098kgf
1N-m≒9.8kgf-cm
NOTE
- Please contact us if you need Pb-free material for environmental reasons.
- Pilot hole diameters are for reference only.The diameter should be determined by testing before use.
- Please contact us about the knurling design when SG Locks are used for polycarbonate (PC) and other materials which are sensitive to residual stress.
- The diameter of the pilot hole for the mounting object should be smaller than the outer diameter of the insert (Dimension D).
- When inserts are tightened by screws, choose the screw length so that screws do not reach the bottom of insert pilot holes.
- The specifications are subject to change without notice.
- Please contact us if you have any other questions.